EYH series two dimensional mixer is widely used for material mixing in chemical, foodstuff,pesticide,pharmaceutical,plastic,dyestuff,foodstuff industries,etc.The machine is particularly applicable to large tonnage (300L-20000L)material mixing.
Main Application
EYH series two dimensional mixer is widely used for material mixing in chemical, foodstuff,pesticide,pharmaceutical,plastic,dyestuff,foodstuff industries,etc.
The machine is particularly applicable to large tonnage (300L-20000L)material mixing.
Working principle
◆ EYH series two dimensional mixer mainly consists of rotating cyinder,swinging rack and bottom case.the rotating cylinder lies on the swing rack supported by four
wheels and fixed by two stop wheels axiall.two of the supporting wheels are driven by rotating power system to make the cylinder rotate.the swinging rack is driven
by a set of crankshaft which is instlled on the frame and the swinging rack is supported by bearing assembly on the frame.
◆ The rotating cylinder of EYH two dimensional mixer can make two motions at the same time.One is the rotation of the cylinder and the other is swing of the
cyinder along the swinging rack.Raw materials wil rotate from left to right when the cylinder is rotating.Under the effect of the two motions,materials can be mixed
fully in a short time.EYH two dimensional mixer is suitable for the mixing of powder and granule materials.
Technical Parameters
Model 型号 | Total volume 全容积(m3) | Production capacity 生产能力(kg/次) | Rotate power 转动功率(kw) | Sway power 摆动功率(kw)
| Sway speed 摆动速度(次/min | Spindle Speed 筒体转速(r/min) | Weight 重量(kg) | Overall dimension 外形尺寸(长*宽*高)(mm) |
EYH100 | 0.1 | 40 | 1.1 | 0.75 | 15 | 19 | 280 | 800x1200x1450 |
EYH300 | 0.3 | 120 | 1.1 | 0.75 | 14 | 17 | 340 | 900x1350x1550 |
EYH600 | 0.6 | 240 | 1.5 | 1.1 | 11 | 15 | 1150 | 1170x1640x2050 |
EYH800 | 0.8 | 320 | 1.5 | 1.1 | 10 | 13 | 1600 | 1320x1950x2150 |
EYH1000 | 1 | 400 | 2.2 | 1.5 | 9 | 12 | 1700 | 1360x2040x2300 |
EYH1500 | 1.5 | 600 | 3 | 1.5 | 8 | 10 | 2000 | 1580x2400x2550 |
EYH2000 | 2 | 800 | 4 | 2.2 | 7 | 9 | 2600 | 1740x2600x2770 |
EYH3000 | 3 | 1200 | 5 | 4 | 7 | 8.5 | 3500 | 1800x2900x2950 |
EYH4000 | 4 | 1600 | 7.5 | 5 | 6.5 | 8 | 4100 | 1970x3300x3300 |
EYH6000 | 6 | 2400 | 11 | 7.5 | 6.5 | 7.5 | 6100 | 2300x2900x3800 |
EYH8000 | 8 | 3200 | 15 | 11 | 6.5 | 7.5 | 7900 | 2540x4100x4050 |
EYH10000 | 10 | 4000 | 18.5 | 15 | 6 | 7 | 9500 | 2900x4500x4400 |
Contact: Grace Guo
Phone: +8617686617441
E-mail: grace@chinagspring.com
Whatsapp:+8617686617441
Add: No. 68, Jiuquzhuang Road, Shizhong District, Jinan, Shandong, China, 250000
We chat